Bench 2
Settings
What is live on this server
| Meta Model API key | OFF | not configured: segmentation replays recorded fixtures, labelled on every result |
| Models | sam-3.1 · muse-spark-1.3 · muse-wonder-1.0 @ https://api.meta.ai/v1 | |
| Open-weight audit (Muse Spark Open) | OFF | [Open-weight audit · off on this server — runs on Baseten in local runs]: no open-weight provider set on this server (RETURNWITNESS_OPENWEIGHT_PROVIDER); it runs on Baseten in local runs |
| SAM 3.1 failover (open weights on Modal) | OFF | built and mock-tested, not configured: if Meta's SAM fails, the case is held (failover segmentation is off: RETURNWITNESS_SAM_FAILOVER is not set (set it to "modal" once the Modal endpoint is deployed)) |
| Label reader (Muse Glimmer open weights on Modal) | OFF | Muse Glimmer on Modal: deployed (vLLM FP8 on an L40S) and evaluated; off on this server. Fireworks: not configured (no Fireworks credits) A fine-tuned adapter is used only after it beats the base model on held-out reviewer corrections with no extra false clears. |
| Judge live mode (public site) | OFF | off (RETURNWITNESS_JUDGE_LIVE is not 1). Capped per visitor and per day in shared Redis; a kill switch turns it off without a redeploy. |
| Stripe refund rail | ON | test mode only (the server refuses any key that isn't sk_test_) |
| Approval token secret | ON | HMAC-SHA256, single-use, 10-minute tokens |
| Case store | upstash-redis | Upstash Redis, shared by every server instance; records expire after 14 days |
Bench and counter
| Box zone | x 0–0.45 of the frame |
| Inspected tray zone | x 0.55–1 of the frame |
| Settle time | 3 frames at 5 fps (0.6 s), moving less than 0.02 of the frame |
| Same-spot match | IoU ≥ 0.3 |
| Merge check | mask ≥ 1.4× the item's expected size → HOLD |
Zones and thresholds are calibrated from the empty-mat and clean clips; changes are committed with the gate results.
Kit on the packing slip
| Item | SKU | What the camera is asked to find | Price | Serial label |
|---|---|---|---|---|
| Camera body | CK-BODY-01 | “mint green object” | $199.00 | required |
| Zoom lens | CK-LENS-24105 | “camera lens” | $109.00 | required |
| Battery + charger | CK-BATT-CHG | “battery” | $32.00 | — |
Approver on this device
No sign-in in this version: the name is recorded on the approval and in the decision trail.